<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTown Los Altos</title>
	<atom:link href="http://greentownlosaltos.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentownlosaltos.org</link>
	<description>GreenTown Los Altos is a grassroots initiative of residents and businesses in Los Altos and Los Altos Hills.</description>
	<lastBuildDate>Mon, 20 May 2013 00:41:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>We saw the Home of the Future!</title>
		<link>http://greentownlosaltos.org/we-saw-the-home-of-the-future/</link>
		<comments>http://greentownlosaltos.org/we-saw-the-home-of-the-future/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:05:39 +0000</pubDate>
		<dc:creator>Gary Hedden</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Clarum Homes]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[GreenTown Los Altos]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5759</guid>
		<description><![CDATA[GreenTown Los Altos visited the home of the future - and it looks great!]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/we-saw-the-home-of-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Los Altos City Council approve greenhouse gas emission reduction.</title>
		<link>http://greentownlosaltos.org/los-altos-city-council-approve-greenhouse-gas-emission-reduction/</link>
		<comments>http://greentownlosaltos.org/los-altos-city-council-approve-greenhouse-gas-emission-reduction/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:23:30 +0000</pubDate>
		<dc:creator>mctighe</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate action plan]]></category>
		<category><![CDATA[Greenhouse gas emissions]]></category>
		<category><![CDATA[GreenTown Los Altos]]></category>
		<category><![CDATA[Los Altos City Council]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5728</guid>
		<description><![CDATA[For the last 5 years GreenTown Los Altos has been working to get Los Altos to sign the Mayors Climate Action Plan.   On Tuesday, April 23rd the current city council  approved reducing greenhouse gas emissions by at least 15% from the 2005 level, and asked staff to provide a cost benefit analysis of several other [...]]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/los-altos-city-council-approve-greenhouse-gas-emission-reduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GreenTown Los Altos &#8211; Outreach</title>
		<link>http://greentownlosaltos.org/greentown-los-altos-outreach/</link>
		<comments>http://greentownlosaltos.org/greentown-los-altos-outreach/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:55:09 +0000</pubDate>
		<dc:creator>mctighe</dc:creator>
				<category><![CDATA[Bicycle & Pedestrian]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5724</guid>
		<description><![CDATA[Over the last few weeks, GreenTown Los Altos supported a number of Earth Day events.]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/greentown-los-altos-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Transportation Habits Start Early in Los Altos</title>
		<link>http://greentownlosaltos.org/green-transportation-habits-start-early-in-los-altos/</link>
		<comments>http://greentownlosaltos.org/green-transportation-habits-start-early-in-los-altos/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:08:47 +0000</pubDate>
		<dc:creator>GreenTown</dc:creator>
				<category><![CDATA[Bicycle & Pedestrian]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[Biking to School]]></category>
		<category><![CDATA[green commute]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5716</guid>
		<description><![CDATA[My green commute habits started early]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/green-transportation-habits-start-early-in-los-altos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Annual Drive Less Challenge Starts Earth day!</title>
		<link>http://greentownlosaltos.org/third-annual-drive-less-challenge-starts-earth-day/</link>
		<comments>http://greentownlosaltos.org/third-annual-drive-less-challenge-starts-earth-day/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:53:23 +0000</pubDate>
		<dc:creator>GreenTown</dc:creator>
				<category><![CDATA[Bicycle & Pedestrian]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Drive Less Challenge]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5687</guid>
		<description><![CDATA[Last year over 170 Los Altos &#038; Los Altos Hills residents helped us win the Peninsula wide challenge by logging over 10,000 green miles by taking the train or bus, cycling, walking or carpooling.  They prevented about 6600 pounds of CO2 from entering the atmosphere.]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/third-annual-drive-less-challenge-starts-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons to Replace Your Lawn with Native Plants</title>
		<link>http://greentownlosaltos.org/top-ten-reasons-to-replace-your-lawn-with-native-plants/</link>
		<comments>http://greentownlosaltos.org/top-ten-reasons-to-replace-your-lawn-with-native-plants/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:41:24 +0000</pubDate>
		<dc:creator>kit_g</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Water Stewardship]]></category>
		<category><![CDATA[Water use]]></category>
		<category><![CDATA[California native plants]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5678</guid>
		<description><![CDATA[In 2010, California signed the 20x2020 Water Conservation Plan. The goal is to achieve a 20 percent reduction in per capita urban water use statewide by 2020. In Los Altos &#038; Los Altos Hills irrigation accounts for 50-70% of urban water use, with lawns being one of the thirstiest types of landscaping. Here is an inspiring list for change]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/top-ten-reasons-to-replace-your-lawn-with-native-plants/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Climate Reality Bites</title>
		<link>http://greentownlosaltos.org/climate-reality-bites-3/</link>
		<comments>http://greentownlosaltos.org/climate-reality-bites-3/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:37:11 +0000</pubDate>
		<dc:creator>GreenTown</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[Climate Reality Project]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5668</guid>
		<description><![CDATA["What's the latest on climate science?"
Vanessa Warheit from the Climate Reality Project answered, "Weird weather."  Bigger storms and more of them.  Not just Super Storm Sandy, a storm that caused $72 billion in damages in just New York and New Jersey, but storms in all parts of the world]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/climate-reality-bites-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathways Ribbon Cutting</title>
		<link>http://greentownlosaltos.org/pathways-ribbon-cutting/</link>
		<comments>http://greentownlosaltos.org/pathways-ribbon-cutting/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:14:13 +0000</pubDate>
		<dc:creator>GreenTown</dc:creator>
				<category><![CDATA[Bicycle & Pedestrian]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Gardner Bullis School]]></category>
		<category><![CDATA[Los Altos Hills]]></category>
		<category><![CDATA[Pathways Ribbon Cutting]]></category>
		<category><![CDATA[Safe Route to Schools]]></category>
		<category><![CDATA[Valley Transportation Authority]]></category>
		<category><![CDATA[VTA]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5662</guid>
		<description><![CDATA[The goal of the project is to make it safe for kids to walk and bike to school]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/pathways-ribbon-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaped by Water Exhibition wins Silicon Valley Water Conservation Award</title>
		<link>http://greentownlosaltos.org/shaped-by-water-exhibition-wins-silicon-valley-water-conservation-award/</link>
		<comments>http://greentownlosaltos.org/shaped-by-water-exhibition-wins-silicon-valley-water-conservation-award/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:59:15 +0000</pubDate>
		<dc:creator>GreenTown</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Stewardship]]></category>
		<category><![CDATA[Water use]]></category>
		<category><![CDATA[GreenTown Los Altos]]></category>
		<category><![CDATA[History San Jose]]></category>
		<category><![CDATA[Los Altos History Museum]]></category>
		<category><![CDATA[Shaped by Water]]></category>
		<category><![CDATA[Silicon Valley Water Conservation Awards Coalition]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5630</guid>
		<description><![CDATA[The Shaped by Water Exhibition has been recognized for the fun, engaging and significant role it plays in educating the public on the importance of water conservation.]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/shaped-by-water-exhibition-wins-silicon-valley-water-conservation-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Creek&#8217;s Bugging Me</title>
		<link>http://greentownlosaltos.org/this-creeks-bugging-me/</link>
		<comments>http://greentownlosaltos.org/this-creeks-bugging-me/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:33:55 +0000</pubDate>
		<dc:creator>GreenTown</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[Polution]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Stewardship]]></category>
		<category><![CDATA[Water use]]></category>
		<category><![CDATA[Acterra]]></category>
		<category><![CDATA[Creek polution]]></category>
		<category><![CDATA[GreenTown Los Altos]]></category>
		<category><![CDATA[Permanente Creek]]></category>
		<category><![CDATA[water stewardship]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5634</guid>
		<description><![CDATA[The absence of pollution-sensitive bugs in Permanente Creek means there are contaminants stressing the creek bug population. Sources of pollution include discharges from the Lehigh Cement Plant and run off from streets and residential properties. We don’t know which pollutant is impairing the creek the most, and there’s little funding to find the root cause.]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/this-creeks-bugging-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Reality Bites</title>
		<link>http://greentownlosaltos.org/climate-reality-bites-2/</link>
		<comments>http://greentownlosaltos.org/climate-reality-bites-2/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:46:46 +0000</pubDate>
		<dc:creator>GreenTown</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Reality Leadership Corps]]></category>
		<category><![CDATA[GreenTown Los Altos]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5628</guid>
		<description><![CDATA[GreenTown Los Altos is very fortunate to have Vanessa Warheit from the Climate Reality Leadership Corps at our next Community Meeting. She will be presenting the latest evidence and a call to action regarding climate change. This is critical for all of us to hear and particularly timely as the Los Altos City Council will get an [...]]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/climate-reality-bites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce All the Energy You Need, without Sacrificing Comfort or Convenience: How One Silicon Valley Family Did It</title>
		<link>http://greentownlosaltos.org/produce-all-the-energy-you-need/</link>
		<comments>http://greentownlosaltos.org/produce-all-the-energy-you-need/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:30:19 +0000</pubDate>
		<dc:creator>karen_j</dc:creator>
				<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5508</guid>
		<description><![CDATA[Indradeep Ghosh lives in Silicon Valley with his wife and two children. A few years ago, inspired in part by the film, “An Inconvenient Truth,” Ghosh began a quest to end his family’s direct consumption of fossil fuels. His goal was to do this without taking on a “minimalist lifestyle,” but to maintain his family’s [...]]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/produce-all-the-energy-you-need/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Greywater 101</title>
		<link>http://greentownlosaltos.org/greywater-101/</link>
		<comments>http://greentownlosaltos.org/greywater-101/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:54:26 +0000</pubDate>
		<dc:creator>mary_g</dc:creator>
				<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[Water Stewardship]]></category>
		<category><![CDATA[greywater]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5501</guid>
		<description><![CDATA[Recycle Your Water Don&#8217;t let expensive, imported tap water drain away. Reuse it on the garden. Greywater, once a subversive act, has now reached mainstream.  Greywater, also known as graywater, is wastewater from washing machines, bathroom sinks, showers and tubs. Route it outside through a subsurface drip system and plants will love it. Dirt, soap, oils, hair and certain [...]]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/greywater-101/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The California Environmental Quality Act (CEQA) needs YOU!</title>
		<link>http://greentownlosaltos.org/the-california-environmental-quality-act-ceqa-needs-you/</link>
		<comments>http://greentownlosaltos.org/the-california-environmental-quality-act-ceqa-needs-you/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 03:48:48 +0000</pubDate>
		<dc:creator>mary_g</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[California Environmental Quality Act]]></category>
		<category><![CDATA[CEQA]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5497</guid>
		<description><![CDATA[Landmark legislation to protect natural resources is under attack. CEQA, introduced in the 1970s, was designed to provide environmental protections and public participation as part of local land-use decisions. Let’s face it: developers want to develop and not necessarily in an environmentally-friendly way. CEQA ensures that developers of significant projects document and mitigate the environmental [...]]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/the-california-environmental-quality-act-ceqa-needs-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missed Shaped By Water Exhibit? You’re Getting a Second Chance</title>
		<link>http://greentownlosaltos.org/missed-shaped-by-water-exhibit-youre-getting-a-second-chance/</link>
		<comments>http://greentownlosaltos.org/missed-shaped-by-water-exhibit-youre-getting-a-second-chance/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:49:08 +0000</pubDate>
		<dc:creator>mary_g</dc:creator>
				<category><![CDATA[Water Stewardship]]></category>
		<category><![CDATA[History San Jose]]></category>
		<category><![CDATA[Shaped by Water Exhibit]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5479</guid>
		<description><![CDATA[Missed the 2012 Shaped by Water exhibit? In 2013, you’re getting a second chance to see the exhibit. Where: History San Jose, 635 Phelan Avenue, San Jose, CA (City Parking available for $6) When: February 10 &#8211; September 8, 2013 Tuesday &#8211; Sunday 11 am &#8211; 4 pm Admission: free Tuesday &#8211; Friday, Admission fee on [...]]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/missed-shaped-by-water-exhibit-youre-getting-a-second-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenTown Los Altos receives Los Altos Chamber Award</title>
		<link>http://greentownlosaltos.org/greentown-los-altos-receives-los-altos-chamber-award/</link>
		<comments>http://greentownlosaltos.org/greentown-los-altos-receives-los-altos-chamber-award/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 05:32:42 +0000</pubDate>
		<dc:creator>mary_g</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[2012 Community Partnership Award]]></category>
		<category><![CDATA[GreenTown Los Altos]]></category>
		<category><![CDATA[Los Altos Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5452</guid>
		<description><![CDATA[GreenTown Los Altos is thrilled to receive the 2012 Community Partnership Award from the Los Altos Chamber of Commerce. At a special ceremony at Chef Chu’s Restaurant on January 23, 2013, the Los Altos Chamber of Commerce recognized GreenTown Los Altos for its contribution over the past five years to environmental sustainability in Los Altos and Los [...]]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/greentown-los-altos-receives-los-altos-chamber-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GreenTown kicks off Energy Program for 2013</title>
		<link>http://greentownlosaltos.org/greentown-kicks-off-energy-program-for-2013/</link>
		<comments>http://greentownlosaltos.org/greentown-kicks-off-energy-program-for-2013/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 23:26:05 +0000</pubDate>
		<dc:creator>GreenTown</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Bicycle & Pedestrian]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[climate action]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy plan]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[EV's]]></category>
		<category><![CDATA[GreenTown Los Altos]]></category>
		<category><![CDATA[Los Altos History Museum]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5436</guid>
		<description><![CDATA[GreenTown kicked off its Jan. 9th community meeting with an eye on saving energy.]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/greentown-kicks-off-energy-program-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the New GreenTown Leader</title>
		<link>http://greentownlosaltos.org/meet-the-new-greentown-leader/</link>
		<comments>http://greentownlosaltos.org/meet-the-new-greentown-leader/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 18:29:57 +0000</pubDate>
		<dc:creator>karen_j</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Biking to School]]></category>
		<category><![CDATA[GreenTown Los Altos]]></category>
		<category><![CDATA[WOW! Walk or Wheel]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5421</guid>
		<description><![CDATA[You may have seen Mike McTighe around town.  At 6’8” he stands out in a crowd and often can be spotted pedaling his bike from one location to another.  Mike recently took over as Chair of the Leadership Team for GreenTown Los Altos, filling the considerable (though smaller in physical size) shoes of Margie Suozzo. [...]]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/meet-the-new-greentown-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh Quarry&#8217;s Toxic Impact on Local Air and Watershed.</title>
		<link>http://greentownlosaltos.org/lehigh-quarrys-toxic-impact-on-local-air-and-watershed/</link>
		<comments>http://greentownlosaltos.org/lehigh-quarrys-toxic-impact-on-local-air-and-watershed/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 00:44:06 +0000</pubDate>
		<dc:creator>GreenTown</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[GreenTown Los Altos Organization]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Stewardship]]></category>
		<category><![CDATA[Bay Area Air Quality Management District]]></category>
		<category><![CDATA[Bay Area for Clean Environment]]></category>
		<category><![CDATA[GreenTown Los Altos]]></category>
		<category><![CDATA[Lehigh Quarry and Cement Plant]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Midpeninsula Regional Open Space District]]></category>
		<category><![CDATA[Permanente Creek]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5399</guid>
		<description><![CDATA[Lehigh Quarry and Cement Plant located at the base of Black Mountain in Santa Clara County, is in litigation with Sierra Club, Bay Area for Clean Environment (BACE), Midpeninsula Regional Open Space District (MROSD) and Bay Area Air Quality Management District (BAAQMD) stemming from its air and water emissions.]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/lehigh-quarrys-toxic-impact-on-local-air-and-watershed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Holiday Waste Reduction and Sustainable Gift Giving</title>
		<link>http://greentownlosaltos.org/tips-for-holiday-waste-reduction-and-sustainable-gift-giving/</link>
		<comments>http://greentownlosaltos.org/tips-for-holiday-waste-reduction-and-sustainable-gift-giving/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:36:28 +0000</pubDate>
		<dc:creator>margie_s</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://greentownlosaltos.org/?p=5389</guid>
		<description><![CDATA[Researched and compiled by Champion Organic Communications, © 2012. Here are some tips for making your holidays just a little greener: Use creative “eco-wrap.” Use comics, old maps, sheet music, fabric/wallpaper scraps. Visit local recycler, FabMo, 2423 Old Middlefield Way in Mountain View for high quality designer materials. Use tins and pretty empty food boxes [...]]]></description>
		<wfw:commentRss>http://greentownlosaltos.org/tips-for-holiday-waste-reduction-and-sustainable-gift-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
